|
Paul and Renée Johnson |
|
| Place of Residence: | Mountain View, CA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Mostly French
Some English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | Mostly French
Some English |
| Languages spoken by children: | French (dominant language)
English |
| Children: | Boy/1994 |
| E-mail address: | johnsons@pacbell.net |
|
Karl & Kristina Shurts |
|
| Place of Residence: | Hillsboro, OR |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Mostly German
Some English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | Mostly German
Some English |
| Languages spoken by children: | German (dominant language)
English |
| Children: | Boy/1992, Twin Girls/1992, Boy/1996 |
| E-mail address: | kshurts@mail.gte.net |
| John & Remy | |
| Place of Residence: | Freemont, CA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | American Sign Language |
| Native Language of Wife: | Asian |
| Language(s) Wife speaks to Children: | American Sign Language |
| Languages spoken by children: | American Sign Language (dominant lang.)
English |
| Children: | Boy/1988 |
| E-mail address: | tikhy@aol.com |
|
|
|
| Place of Residence: | Santa Rosa, CA USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | Japanese |
| Languages spoken by children: | English, Japanese |
| Children: | Boy/1992 |
| E-mail address: | email muku@sonic.net |
|
|
|
| Place of Residence: | Highland, CA, USA |
| Native Language of Husband: | Not Applicable |
| Language(s) Husband speaks to Children: | Not Applicable |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Spanish |
| Languages spoken by children: | English and Spanish |
| Children: | Girl/1993 |
| E-mail address: | kamiller@sloc.net |
|
|
|
| Place of Residence: | College Station, TX, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Spanish |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Spanish |
| Languages spoken by children: | English and Spanish |
| Children: | Boy/1989 |
| E-mail address: | mmb5316@acs.tamu.edu |
|
|
|
| Place of Residence: | Regensburg, Bavaria, Germany |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | German |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and German |
| Children: | Boy/1990, Girl/1992, 1995 |
| E-mail address: | graeme.dunphy@sprachlit.uni-regensburg.de |
|
|
|
| Place of Residence: | Singen, Germany |
| Native Language of Husband: | German |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | German |
| Language(s) Wife speaks to Children: | German |
| Languages spoken by children: | English and German |
| Children: | Boy/1991, Girl/1993 |
| E-mail address: | bernd.klein@bigfoot.com |
|
|
|
| Place of Residence: | Taichung, Taiwan, R. O. C. |
| Native Language of Husband: | Taiwanese and Mandarin |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | Taiwanese and Mandarin |
| Language(s) Wife speaks to Children: | Mandarin |
| Languages spoken by children: | Mandarin, English and Taiwanese |
| Children: | Boy/1993, Girl/1996 |
| E-mail address: | samgrace@ms14.hinet.net |
|
|
|
| Place of Residence: | Barrington, RI, USA |
| Native Language of Husband: | French |
| Language(s) Husband speaks to Children: | French |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | French |
| Languages spoken by children: | French and English |
| Children: | Boy/1994 |
| E-mail address: | mlandruet@edgenet.net |
|
|
|
| Place of Residence: | Los Angeles, CA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and German |
| Languages spoken by children: | English and German |
| Children: | Boy/1995 |
| E-mail address: | n.t.i.c.k.k.m@worldnet.att.net |
|
|
|
| Place of Residence: | Mesa, AZ, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Swedish |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and Swedish |
| Children: | Girl/1994, 1996 |
| E-mail address: | cwoolf@concentric.net |
|
|
|
| Place of Residence: | Rockville, CT, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | German |
| Languages spoken by children: | English and German |
| Children: | Boy/1996 |
| E-mail address: | awest@m-w.com |
|
|
|
| Place of Residence: | St. George, UT, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Spanish |
| Native Language of Wife: | Spanish |
| Language(s) Wife speaks to Children: | Spanish |
| Languages spoken by children: | Spanish and English |
| Children: | Boy/1992, 1994 |
| E-mail address: | bauer@cc.dixie.edu |
|
|
|
| Place of Residence: | Venice, CA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | French and Spanish |
| Languages spoken by children: | Child still too young |
| Children: | Girl/1996 |
| E-mail address: | lgray@vgs.com |
|
|
|
| Place of Residence: | Mesa, AZ, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Spanish |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and Spanish |
| Children: | Boy/1971, Boy/1974, Girl/1977, Girl/1978 |
| E-mail address: | alicia-aaron@worldnet.att.net |
|
|
|
| Place of Residence: | Montes Claros, Minas Gerais, Brazil |
| Native Language of Husband: | Portuguese |
| Language(s) Husband speaks to Children: | Portuguese |
| Native Language of Wife: | Portuguese |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and Portuguese |
| Children: | 1994 |
| E-mail address: | kids@connect.com.br |
|
|
|
| Place of Residence: | Dallas, TX, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | Spanish |
| Languages spoken by children: | English and Spanish |
| Children: | Girl/1994 |
| E-mail address: | sclareso@tenet.edu |
|
|
|
| Place of Residence: | Mesa, AZ, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Dutch |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | Child still too young |
| Children: | Boy/1996 |
| E-mail address: | cvangils@pol.net |
|
|
|
| Place of Residence: | Rogers, Arkansas, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | Icelandic and Spanish |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | Icelandic and Spanish |
| Languages spoken by children: | English, Icelandic and Spanish |
| Children: | Boy/1996 |
| E-mail address: | tscrivner@pop.ipa.net |
|
|
|
| Place of Residence: | Tucson, AZ, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and some Spanish |
| Languages spoken by children: | Too young at time of submission |
| Children: | Girl/1997 |
| E-mail address: | denslen@flash.net |
|
|
|
| Place of Residence: | Houston, TX, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | German |
| Languages spoken by children: | English and some German |
| Children: | Boy/1985, 2 Girls/1989, Girl 1993 |
| E-mail address: | furgason@swbell.net |
|
|
|
| Place of Residence: | Palo Alto, CA, USA |
| Native Language of Husband: | N/A |
| Language(s) Husband speaks to Children: | N/A |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and some German |
| Languages spoken by children: | English and German |
| Children: | Girl/1991 |
| E-mail address: | no e-mail |
|
|
|
| Place of Residence: | |
| Native Language of Husband: | N/A |
| Language(s) Husband speaks to Children: | N/A |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and some Lakota and Spanish |
| Languages spoken by children: | English and some Lakota and Spanish |
| Children: | Girl/1996 |
| E-mail address: | lanlady@dave-world.net |
|
|
|
| Place of Residence: | Leesburg, VA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | N/A |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and some Spanish |
| Languages spoken by children: | English and some Spanish |
| Children: | Boy/1991 |
| E-mail address: | Lt1302@aol.com |
|
|
|
| Place of Residence: | Los Angeles, CA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | German and English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and some German |
| Children: | Boy/1993, Girl/1995 |
| E-mail address: | brubaker@ucla.edu |
|
|
|
| Place of Residence: | Latham, NY, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | German and English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Chinese |
| Languages spoken by children: | Too young at time of survey |
| Children: | Girl/1996 |
| E-mail address: | nichodav@hvcc.edu |
|
|
|
| Place of Residence: | Shenyang, China |
| Native Language of Husband: | Chinese |
| Language(s) Husband speaks to Children: | Chinese and some English |
| Native Language of Wife: | Chinese |
| Language(s) Wife speaks to Children: | Chinese |
| Languages spoken by children: | Chinese and some English |
| Children: | Boy/1991 |
| E-mail address: | lichune@mailexcite.com |
|
|
|
| Place of Residence: | Columbia, MO, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Spanish |
| Languages spoken by children: | Too young at time of survey |
| Children: | Boy/1997 |
| E-mail address: | lapachamama@hotmail.com |
|
|
|
| Place of Residence: | Toronto, Ontario, Canada |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English and Korean |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Korean |
| Languages spoken by children: | Too young at time of survey |
| Children: | Boy/1998 |
| E-mail address: | melanielee27@hotmail.com |
|
|
|
| Place of Residence: | Seaville,NJ, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English and French |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and some French |
| Children: | Boy/1989, Girl/1991 |
| E-mail address: | jptenner@yahoo.com |
|
|
|
| Place of Residence: | Annandale, VA, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | German and English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | German and English |
| Children: | Girl/1989, Boy/1990 |
| E-mail address: | bkloster@erols.com |
|
|
|
| Place of Residence: | West Virginia, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | French |
| Languages spoken by children: | English and French |
| Children: | Girl/1995 |
| E-mail address: | accj1@aol.com |
|
|
|
| Place of Residence: | Stokes Valley, New Zealand |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | New Zealand Maori |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | New Zealand Maori |
| Languages spoken by children: | New Zealand Maori and English |
| Children: | Girl/1988; Girl/91; Boy/1996 |
| E-mail address: | steven.chrisp@natlib.govt.nz |
|
|
|
| Place of Residence: | USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | German and English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English |
| Languages spoken by children: | English and German |
| Children: | Boy/1993 |
| E-mail address: | reisender@deskmedia.com |
|
|
|
| Place of Residence: | USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Spanish |
| Languages spoken by children: | English, Spanish, French |
| Children: | Boy/1995, Girl/1997 |
| E-mail address: | pwaugh@bellsouth.com |
|
|
|
| Place of Residence: | Montreal, Quebec, Canada |
| Native Language of Husband: | French |
| Language(s) Husband speaks to Children: | French and English |
| Native Language of Wife: | French |
| Language(s) Wife speaks to Children: | French and English |
| Languages spoken by children: | French and English |
| Children: | Boy/1994 |
| E-mail address: | tangosierra@hotmail.com |
|
|
|
| Place of Residence: | Enterprise, Ala, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and French |
| Languages spoken by children: | Too young at time of survey |
| Children: | Girl/1997 |
| E-mail address: | gistnd@alaweb.com |
|
|
|
| Place of Residence: | Norway |
| Native Language of Husband: | Norwegian |
| Language(s) Husband speaks to Children: | Norwegian and English |
| Native Language of Wife: | Korean |
| Language(s) Wife speaks to Children: | Korean |
| Languages spoken by children: | Korean, English, Norwegian |
| Children: | Girl/1997 |
| E-mail address: | miyoung@eunet.no |
|
|
|
| Place of Residence: | Westerville, OH, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English and Spanish |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and German |
| Languages spoken by children: | English, German, Spanish |
| Children: | Girl/1997 |
| E-mail address: | jimtx@earthlink.net |
|
|
|
| Place of Residence: | Saddlebrook, NJ, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English and German |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and German |
| Languages spoken by children: | English and German |
| Children: | Girl/1995, Boy/1996 |
| E-mail address: | TONNY69852@aol.com |
|
|
|
| Place of Residence: | Winsen/Aller, Germany |
| Native Language of Husband: | German |
| Language(s) Husband speaks to Children: | German |
| Native Language of Wife: | German |
| Language(s) Wife speaks to Children: | English and German |
| Languages spoken by children: | English and German |
| Children: | Boy/1997 |
| E-mail address: | s.laukart@t-online.de |
|
|
|
| Place of Residence: | Dallas, TX, USA |
| Native Language of Husband: | English |
| Language(s) Husband speaks to Children: | English |
| Native Language of Wife: | English |
| Language(s) Wife speaks to Children: | English and Spanish |
| Languages spoken by children: | English and Spanish |
| Children: | Girl/1996 |
| E-mail address: | steggy1@juno.com |
| Linda Wyman | |
| Place of Residence: | |
| Native Language of Husband: | |
| Language(s) Husband speaks to Children: | |
| Native Language of Wife: | |
| Language(s) Wife speaks to Children: | |
| Languages spoken by children: | |
| Children: | |
| E-mail address: | |